| Management number | 229707013 | Release Date | 2026/05/31 | List Price | $4.40 | Model Number | 229707013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 642213346034 |
|---|---|
| ASIN | B0046LFO3W |
| Color | May Blossoms |
| Item Form | Liquid |
| Brand Name | karma organic |
| Model Name | May Blossoms - Nail Polish |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Ounces |
| Finish Types | Glossy |
| Manufacturer | Karma Organic Spa |
| Model Number | 0642213346034 |
| Liquid Volume | 0.43 Fluid Ounces |
| Container Type | bottle |
| Item Dimensions | 1.25 x 1.25 x 3 inches |
| Number of Items | 1 |
| Target Audience | Unisex, including adults and kids |
| Nail Polish Type | gel |
| Number of Pieces | 1 |
| Product Benefits | Nourishes and strengthens nails, non-toxic formula |
| Material Features | Non-Toxic |
| Material Type Free | Free Of Tphp,No Dbp,No Formaldehyde,No Toluene,Non-toxic |
| Additional Features | Quick Dry |
| Included Components | 1 |
| Special Ingredients | Calcium, Coffee Extract |
| Age Range Description | Adult,Kid |
| Manufacturer Part Number | 281_may_blossoms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form